|
Pay Your Fees Online
| |
|
We now have new facilities to make it easier for everyone to pay their fees.
1. Cash/Cheque | |
| Account Name | Commercial Hockey Club Inc. |
| BSB | 484799 |
| Account Number | 500434850 |
|
Please ensure when using the online facility you put your name in. Also we would like you to email the club to confirm your deposit receipt number. If you don't do this we will have no way of knowing if you have deposited money. Email :: info@commercialhockeyclub.com
| |
| Commerical Hockey Club Inc. reserves the right to amend fees due to changes made by BHA or due to typing errors by the web developer. | |
 
|
Men's Fees 2009 (All Fees Inclusive of GST) | ||
| Turf | Seniors | $775 |
| Student | $735 | |
| Dual Registered - Primary | $775 | |
| Dual Registered - Secondary | $740 | |
| Goalkeeper with own gear | $540 | |
| 2008 Juniors into Seniors | $615 | |
| Playing Jnrs & Snrs | $755 | |
| U17 Playing Snrs Only | $515 | |
| Casual Player - 5 games max Does not include turf charges | $265 | |
| Casual Player - 10 games max Does not include turf charges | $385 | |
| Veterans - Playing Vets Only Does not include turf charges Turf fees to be paid on the night of play | $440 | |
| Grass | Seniors | $475 |
| Student | $430 | |
| Goalkeeper with own gear | $330 | |
| 2008 Juniors into Seniors | $310 | |
| Playing Jnrs & Snrs | $210 | |
| U17 Playing Snrs Only | $210 | |
| Casual Player - 5 games max | $265 | |
| Casual Player - 10 games max | $390 | |
| Junior Boy's | Turf - J Grades | $415 |
| Turf - Under 13 | $305 | |
| Under 11 | $150 | |
| Modified | $65 | |
| Minkey | $65 | |
 
|
Women's Fees 2009 (All Fees Inclusive of GST) | ||
| Turf | Seniors | $705 |
| Student | $660 | |
| Dual Registered - Primary | $705 | |
| Dual Registered - Secondary | $625 | |
| Playing Jnrs & Snrs | $825 | |
| U17 Playing Snrs Only | $585 | |
| Casual Player Does not include games and training charges | $190 | |
| Seniors + Masters* | $735 | |
| Grass | All Grades | $350 |
| Masters* | $350 | |
| Student | $305 | |
| Playing Jnrs & Snrs | $240 | |
| U17 Playing Snrs Only | $230 | |
| Turf Jnr Playing Grass Snrs | $470 | |
| Casual | $190 | |
| Grass + Masters* | $380 | |
| *Masters needs to have turf games component added in. At this stage unsure as to number of teams and games to be played. | ||
| Junior Girl's | Turf - J Grades | $415 |
| Grass | $165 | |
| Modified | $65 | |
| Minkey | $65 | |
 
| Fee Payment Schedule | |||
| Date | Turf | Grass (Playing also Vets) |
Veterans (Playing Vets Only) |
| Sign On Fee | $200 | $100 | $100 |
| 1st May | $200 | $150 | $150 |
| 1st June | $200 | $100 | $100 |
| 1st July | Balance* | Balance* | Balance* |